/* DATA DESCRIPTION:
Coverage:	LATITUDE: 33.03  *  LONGITUDE: 80.58
	Date/Time Start: 2002/07/10  *  Date/Time End: 2021/05/05
Event(s):   	Rebang_Co (Rebang Co)  *  LATITUDE: 33.03  *  LONGITUDE: 80.58  *  AREA: 46.22 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	177 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/10	4324.0834	0.4700	1
2002/07/30	4324.6673	0.6663	1
2002/08/14	4324.3126	0.8004	1
2002/09/18	4324.2895	0.4154	1
2002/10/08	4324.4314	0.4210	1
2002/11/28	4324.8763	0.7808	1
2003/01/02	4325.1366	0.5956	1
2003/02/06	4325.2976	0.5108	1
2003/03/13	4325.4736	0.6049	1
2003/04/17	4325.6868	0.8038	1
2003/05/21	4325.6570	0.4921	1
2003/06/25	4325.5911	0.5539	1
2003/07/30	4325.5401	0.6989	1
2003/09/03	4325.4402	0.9154	1
2003/12/18	4324.9875	0.7968	1
2004/01/21	4324.5932	0.5913	1
2004/04/01	4324.4052	0.6025	1
2004/06/09	4324.3917	0.5965	1
2004/07/15	4324.1915	0.6986	1
2004/08/19	4324.2091	0.5832	1
2004/09/22	4324.5501	0.9622	1
2007/03/21	4325.0838	0.5009	1
2007/04/25	4325.2720	0.5344	1
2007/05/31	4325.2922	0.5795	1
2007/07/05	4325.3001	0.5726	1
2007/08/09	4325.4419	0.5544	1
2007/09/13	4325.4476	0.9175	1
2007/11/22	4325.2864	0.6779	1
2007/12/26	4325.0563	0.7021	1
2008/03/05	4325.1120	0.7132	1
2008/04/10	4325.3819	0.5327	1
2008/05/15	4325.6530	0.6585	1
2008/07/23	4325.7724	0.9863	1
2008/10/02	4325.9277	1.1560	1
2008/11/05	4326.0754	0.8172	1
2008/12/11	4325.9702	0.5883	1
2009/01/15	4325.5320	0.5164	1
2009/02/19	4325.2136	0.5121	1
2009/03/26	4325.2387	0.5015	1
2009/07/08	4325.3850	0.6851	1
2009/08/12	4325.4645	0.9354	1
2009/10/21	4325.5819	0.8137	1
2009/12/31	4325.7270	0.4781	1
2010/02/04	4325.7051	0.7857	1
2010/03/11	4325.4907	0.5221	1
2010/04/15	4325.2643	0.8060	1
2010/05/20	4325.0561	0.5690	1
2010/07/28	4324.7125	0.4129	1
2010/09/01	4324.3907	0.4979	1
2010/10/06	4324.4481	0.5860	1
2011/02/24	4324.8980	0.0938	3
2011/06/15	4325.3301	0.1284	3
2011/12/05	4325.5424	0.1998	3
2012/09/13	4325.6956	0.3337	3
2013/03/01	4325.9092	0.1205	3
2013/03/21	4326.0127	0.2643	7
2013/05/10	4325.9172	0.2004	7
2013/05/30	4325.7509	0.2338	7
2013/06/20	4325.6536	0.1577	3
2013/07/03	4325.5823	0.2309	7
2013/07/20	4325.5045	0.1912	7
2013/08/24	4325.5163	0.2237	7
2013/09/11	4325.6230	0.1984	7
2013/09/28	4325.6591	0.2010	7
2013/10/16	4325.5586	0.1951	7
2013/11/02	4325.4753	0.1914	7
2013/11/20	4325.5338	0.1676	7
2013/12/06	4325.6767	0.1672	7
2013/12/10	4325.7544	0.1356	3
2013/12/25	4325.7532	0.1344	7
2014/01/10	4325.7522	0.1278	7
2014/01/30	4325.7752	0.1624	7
2014/02/14	4325.8108	0.1353	7
2014/03/06	4325.8395	0.1271	7
2014/03/21	4325.8678	0.1234	7
2014/04/10	4325.8925	0.1320	7
2014/04/25	4325.9036	0.1360	7
2014/05/15	4325.8380	0.1376	7
2014/05/31	4325.6944	0.1495	7
2014/06/19	4325.5430	0.1708	7
2014/06/24	4325.4737	0.1194	3
2014/07/05	4325.4464	0.1438	7
2014/07/23	4325.3910	0.1388	7
2014/08/09	4325.3263	0.1431	7
2014/08/27	4325.2809	0.2437	7
2014/09/13	4325.2165	0.1141	7
2014/10/01	4325.1058	0.1425	7
2014/10/18	4325.0851	0.0746	7
2014/11/05	4325.2359	0.1039	7
2014/11/22	4325.4241	0.0706	7
2014/12/10	4325.4815	0.0702	7
2014/12/13	4325.4819	0.1525	3
2014/12/26	4325.5362	0.0686	7
2015/01/15	4325.6494	0.0675	7
2015/01/30	4325.7279	0.0634	7
2015/02/19	4325.7889	0.0702	7
2015/03/06	4325.8732	0.0790	7
2015/03/26	4325.9799	0.0729	7
2015/04/10	4325.9677	0.0818	7
2015/04/30	4325.8288	0.0739	7
2015/08/12	4325.5648	0.1492	7
2015/08/29	4325.3534	0.1112	7
2015/09/16	4325.2230	0.1153	7
2015/10/03	4325.1695	0.1972	7
2015/10/21	4325.1443	0.0947	7
2015/11/07	4325.2684	0.0684	7
2015/11/25	4325.4358	0.0740	7
2015/12/11	4325.5179	0.0746	7
2015/12/16	4325.5247	0.1185	3
2015/12/31	4325.5738	0.2699	7
2016/01/15	4325.6455	0.2477	7
2016/02/03	4325.6430	0.0734	7
2016/02/19	4325.6916	0.0693	7
2016/03/10	4325.7930	0.0832	7
2016/03/26	4325.8639	0.0654	7
2016/04/05	4325.7481	0.0625	8
2016/04/14	4325.6550	0.0819	7
2016/04/29	4325.4919	0.1020	7
2016/05/30	4325.2858	0.0414	8
2016/06/25	4325.0724	0.0351	8
2016/06/30	4325.1253	0.3526	3
2016/07/22	4325.1835	0.0437	8
2016/08/19	4325.1673	0.0387	8
2016/09/15	4325.0839	0.0534	8
2016/09/22	4325.1761	0.2242	3
2016/10/11	4325.2393	0.0292	8
2016/11/08	4325.1945	0.0275	8
2016/12/05	4325.0610	0.0381	8
2016/12/31	4325.0625	0.0390	8
2017/02/24	4325.1658	0.0551	8
2017/03/23	4325.3009	0.0536	8
2017/04/18	4325.3134	0.0375	8
2017/05/15	4325.2559	0.0394	8
2017/06/12	4325.2312	0.0391	8
2017/07/02	4325.3190	0.2495	3
2017/07/08	4325.3730	0.0399	8
2017/08/04	4325.3344	0.0381	8
2017/09/01	4325.2857	0.0460	8
2017/09/26	4325.3503	0.2238	3
2017/09/28	4325.4173	0.0477	8
2017/10/24	4325.3559	0.0839	8
2017/11/20	4325.2362	0.0420	8
2017/12/18	4325.2413	0.0382	8
2017/12/21	4325.4041	0.2147	3
2018/01/14	4325.5076	0.0457	8
2018/02/09	4325.5187	0.0418	8
2018/03/08	4325.5732	0.0440	8
2018/03/16	4325.7803	0.2539	3
2018/04/05	4325.8515	0.0503	8
2018/05/01	4325.7283	0.0382	8
2018/05/28	4325.5317	0.0370	8
2018/06/25	4325.4431	0.0408	8
2018/07/05	4325.2914	0.3328	3
2018/07/22	4325.1844	0.0349	8
2018/08/17	4325.1850	0.0405	8
2018/09/13	4325.2789	0.0421	8
2018/09/28	4325.1800	0.5679	3
2018/10/11	4325.1250	0.0454	8
2018/11/07	4325.2021	0.0366	8
2018/12/03	4325.2981	0.0400	8
2018/12/25	4325.0812	0.5461	3
2018/12/31	4324.9504	0.0392	8
2019/01/27	4325.0672	0.0404	8
2019/02/22	4325.2833	0.0579	8
2019/03/19	4325.2077	0.8254	3
2019/03/21	4325.1917	0.0372	8
2019/04/18	4325.3960	0.0500	8
2019/05/15	4325.6895	0.0553	8
2019/06/10	4325.7184	0.0446	8
2019/07/07	4325.6369	0.0356	8
2019/08/04	4325.5959	0.0314	8
2019/08/31	4325.6986	0.0345	8
2019/10/01	4325.8690	0.0829	3
2019/12/28	4326.0954	0.0549	3
2020/07/12	4326.3413	0.1194	3
2020/10/20	4326.6158	0.2362	3
2021/05/05	4326.9546	0.2575	3
